

"Want to start your trip with peace of mind?" "Want stress-free transportation to the airport?" We provide airport and cruise terminal transfer services to fulfill those wishes.
We eliminate any travel concerns you may have regarding transfers to and from Narita Airport (NRT), Haneda Airport (HND), Yokohama Port's passenger ship terminals (Osanbashi Pier and Daikoku Pier), and JR Shin-Yokohama Station.
Our drivers are bilingual in Japanese and English, ensuring a smooth journey without any language barriers. We provide thorough support with friendly service.
Pricing Model
| Starting point | Destination | One-way / Round-trip | Actual mileage | Fees (Cash payments) |
|---|---|---|---|---|
| Haneda Airport Arrivals Terminal | Yokohama Port and Chinatown | one-way | 28 km | 19,620円 |
| Yokohama Port & Chinatown (Early Bird Discount, Return Route Must Be Specified) | round trip | 56 km | 32,930円 | |
| Narita Airport Arrivals Terminal | Yokohama Port and Chinatown | one-way | 103 km | 58,860円 |
| Yokohama Port & Chinatown (Early Bird Discount, Return Route Must Be Specified) | round trip | 206 km | 105,730円 | |
| Yokohama Port and Chinatown | Haneda Airport Departure Terminal | one-way | 25 km | 15,850円 |
| Narita Airport Departure Terminal | one-way | 120 km | 60,450円 | |
| Ginza, Nihonbashi, Marunouchi | one-way | 42 km | 23,280円 | |
| Kamakura city center | one-way | 33 km | 25,590円 | |
| Kamakura City Center (including on-site standby) | round trip | 66 km | 56,220円 | |
| Yokosuka City Center | one-way | 38 km | 19,880円 | |
| Ginza, Nihonbashi, Marunouchi | Yokohama Port and Chinatown | one-way | 35 km | 25,280円 |
| Yokohama Port and Chinatown (including on-site standby) | round trip | 70 km | 49,890円 | |
| Kamakura city center | one-way | 66 km | 40,130円 | |
| Kamakura City Center (including on-site standby) | round trip | 66 km | 62,220円 | |
| Kamakura city center | Yokohama Port and Chinatown | one-way | 33 km | 24,250円 |
| Yokohama Port and Chinatown (including on-site standby) | round trip | 66 km | 48,230円 | |
| Ginza, Nihonbashi, Marunouchi | one-way | 68 km | 38,600円 | |
| Ginza, Nihonbashi, Marunouchi (including on-site standby) | round trip | 136 km | 85,970円 | |
| Yokosuka City Center | Yokohama Port and Chinatown | one-way | 39 km | 26,200円 |
| Yokohama Port and Chinatown (including on-site standby) | round trip | 78 km | 50,680円 |
・The above fare includes expressway tolls and a pickup fee for distances exceeding 6,000 meters. No additional passenger fare will be charged beyond this.
