BridgeMAIT assisted transportation service operates a fleet of vehicles specifically designed for transporting wheelchair users to and from the airport.
Requirements for Airport Transfers for Wheelchair Users
When it comes to mobility for wheelchair users
- Wheelchair users and their companions can board and disembark safely, securely, and quickly at the airport drop-off area
- Passengers can travel in comfort without compromising functionality or comfort, even when carrying a lot of luggage
- The vehicle has minimal side-to-side sway and vibration, allowing passengers with conditions such as spinal cord injuries to travel with minimal stress
It is often necessary to meet both of these requirements at the same time; in particular, when it comes to ride comfort, standard vans can sometimes feel cramped due to a lack of interior space.
To address these challenges, we have designed and implemented a vehicle structure that incorporates the following features.
- The Toyota HiAce Wide Super Long Body (Well Cab) with its spacious interior
- 4WD drivetrain + LSD (a device that stabilizes power delivery), ideal for safe driving in bad weather and on rough roads
- Suspension system that controls the vehicle's natural frequency and amplitude
- A seating arrangement that allows passengers to board comfortably even when the vehicle is fully loaded
What are vehicles specifically designed for airport transfers for wheelchair users?
Let’s compare Wheelchair Accessible Private Transfer —specifically BridgeMAIT the standard vans Wheelchair Accessible Private Transfer.
- Vehicle Profiles for Comparison
| Comparison Criteria | BridgeMAIT vehicle | Standard HiAce | Standard Caravan |
|---|---|---|---|
| Base vehicle | Toyota HiAce 200 Series (Well Cab) | Toyota HiAce 200 Series | Nissan Caravan E26 Series (Chair Cab) |
| Body | Wide, Super Long, High Roof | Standard width, long, high roof | Standard Width, Super Long, High Roof |
| Interior dimensions | 約7.3㎡ | 約4.6㎡ | 約5.3㎡ |
- Comparison of Vehicle Safety
| Comparison Criteria | BridgeMAIT vehicle | Standard HiAce | Standard Caravan |
|---|---|---|---|
(Basic driving stability) | 4WD (advantageous in bad weather and on rough roads) | 2WD (at a disadvantage in bad weather and on rough roads) | 2WD (at a disadvantage in bad weather and on rough roads) |
(Stabilization of wheel speed differences) | Torque-sensing LSD (advantageous in crosswinds and on low-friction surfaces) | Open differential (disadvantageous in crosswinds and on low-friction surfaces) | Open differential (disadvantageous in crosswinds and on low-friction surfaces) |
| Tire | High load capacity + water repellency (low risk of hydroplaning) | High load + emphasis on service life (risk of hydraulic lock) | High load + emphasis on service life (risk of hydraulic lock) |
| Safety Summary | Designed to be less susceptible to adverse weather and road conditions, providing a stable ride on the highway | A design that is susceptible to adverse weather and poor road conditions, causing anxiety when driving on the highway | A design that is susceptible to adverse weather and poor road conditions, causing anxiety when driving on the highway |
- Comparison of Vehicle Features
| Comparison Criteria | BridgeMAIT vehicle | Standard HiAce | Standard Caravan |
|---|---|---|---|
| Number of passengers | 2 people in wheelchairs 4 people who can walk | 2 wheelchair users 7 people who can walk | 2 wheelchair users 8 people who can walk |
| Cargo area: (excluding the seating area) | Approx. 2.1 m³ 18 extra-large suitcases | Approx. 0.8 m³ 6 extra-large suitcases | Approx. 0.7 m³ 7 extra-large suitcases |
| Lift base area | 約1.1㎡ | 約0.8㎡ | 約0.6㎡ |
| Side door opening area | 約1.6㎡ | 約1.3㎡ | 約1.1㎡ |
| Side step area | 約0.3㎡ | 約0.2㎡ | 約0.1㎡ |
| 100V power supply | 2000 Wh No limit on continuous use | Less than 1000 Wh Continuous use restricted | Less than 1000 Wh Continuous use restricted |
| Information technology equipment | Flip Monitor Free WiFi In-car microphone | Free Wi-Fi | Free Wi-Fi |
| Summary of Features | Fast baggage loading and unloading Fast passenger boarding and disembarking High baggage capacity | Cumbersome baggage loading and unloading Inefficient passenger boarding and deboarding Low baggage capacity | Cumbersome baggage loading and unloading Inefficient passenger boarding and deboarding Low baggage capacity |


- Comparison of Vehicle Comfort
| Comparison Criteria | BridgeMAIT vehicle | Standard HiAce | Standard Caravan |
|---|---|---|---|
| A sense of openness in the room | Removing the second-row seats creates a much more spacious feel | There's no sense of openness because there are so many seats | There's no sense of openness because there are so many seats |
(converted value per seat) | 約1.4㎥ | 約0.7㎥ | 約0.8㎥ |
| Loading unnecessary equipment for airport transfers | None | Yes | Yes |
(roll suppression) | Torsion beam | None | None |
| Shock absorber | Softer (custom order) | firm | Slightly firm |
| Wide stroke width Soft | Narrow stroke width Firm | Medium stroke width Soft | |
(Reduces vibration during acceleration) | Bearing | resin | resin |
| Summary of Comfort | Spacious living areas Smooth and minimal sway | Cramped living space Heave and roll | Cramped living space Front-to-back pitch sway |
BridgeMAIT vehicles are,
- Safety
- Functionality
- Comfort
Our design prioritizes the needs of wheelchair users, aiming to make airport transfers and long-distance travel with heavy luggage more comfortable and safe.
